Dubai · Personal Training · 8+ Years Experience
Elite coaching built on data, not guesswork. Ventega Fitness delivers precision-programmed training and nutrition tailored to your body, your goals, and your life in Dubai.
A proven 4-step system that has transformed 100+ clients across Dubai.
Full body composition scan via InBody, movement screening, lifestyle audit, and honest goal-setting. We build everything from your real data, not assumptions.
Within 48 hours you receive a fully personalised training program and macro targets. No generic templates. Every set, rep, and meal is built for your specific body.
Technique-focused, progressive, and tracked every session. Your coach adjusts load, volume, and intensity in real time based on your performance data.
Body composition re-assessment, program update, and goal recalibration every 4 weeks. Your plan evolves as you do with guaranteed measurable progress.
1-on-1 coach-led sessions with progressive overload tracking and real-time adjustments every session.
Precision calorie and training protocols engineered for maximum fat loss and minimum muscle sacrifice.
Hypertrophy-focused programming backed by progressive overload principles and optimal nutrition.
Custom macro targets, meal timing, and blood-work-adapted dietary guidance built around your life.
InBody analysis, monthly tracking, and data-driven progress reviews every 4 weeks.
Group wellness programs for teams with flexible scheduling across Dubai offices.
High-intensity kickboxing conditioning fused with strength work. Build cardiovascular fitness, striking power, and total-body athleticism at all levels.
Athlete-specific programming covering strength, power, speed, and conditioning for competitive athletes across Dubai.
Real clients, real results. Every transformation powered by personalised programming and consistent coaching.
Every program starts with your body composition data, movement assessment, and lifestyle audit. No templates. No guesswork.
Fully coached sessions at your gym, home, or outdoor location. Technique-first with progressive overload tracking and real-time adjustments every session.
Strength · Body Composition · PerformanceTrain with a partner. Each person receives an individual program within the shared session. Complementary goals, shared motivation, one expert coach.
Pairs · Accountability · MotivationPersonalised macro targets built around your blood work, lifestyle, food preferences, and training schedule. Evidence-based and culturally adapted for Dubai.
Macros · Blood Work · Meal StructureA science-backed, periodised training plan delivered digitally. Perfect for experienced trainees who want expert programming without in-person sessions.
Remote · Self-Paced · Expert-BuiltPrecision calorie deficits, high-protein meal plans, and strategic training protocols for maximum fat loss while preserving every pound of hard-earned muscle.
Cutting · Cardio Protocol · NutritionHypertrophy-focused programming with calculated progressive overload, optimal rep ranges, and a caloric surplus dialled in to your metabolism.
Hypertrophy · Bulk · StrengthLose fat and build muscle simultaneously. This advanced protocol uses strategic macro cycling, high-frequency training, and precision timing.
Simultaneous · Advanced · Macro CycleDetailed InBody assessment covering body fat %, muscle mass, visceral fat, and segmental breakdown. Sets your true baseline and tracks real progress monthly.
InBody · Monthly Tracking · ReportsGroup wellness programs and on-site coaching for corporate teams in Dubai. Flexible scheduling, team assessments, and wellness workshops for busy professionals.
Teams · On-Site · WellnessHigh-intensity kickboxing conditioning fused with strength work. Build cardiovascular fitness, striking power, coordination, and total-body athleticism. Suitable for all levels from beginner to advanced.
Striking · Conditioning · Fat Loss · PowerAthlete-specific programming covering strength, power, speed, and conditioning for competitive athletes across combat sports, football, tennis, and endurance events in Dubai.
Athletes · Power · Speed · ConditioningPeak conditioning protocols for bodybuilding, fitness competitions, combat sports events, or any performance benchmark. Periodised peaking blocks and precision nutrition included.
Peak · Periodisation · CompetitionEvery program starts with body composition scan and movement screen. No guesses, no assumptions.
Progressive overload, periodisation, and nutrition science applied consistently, not trending fads.
Sessions come to you at any gym, home, or outdoor space across Dubai.
Your program is never static. Monthly reviews ensure constant progression and zero plateaus.
Head Coach and Founder · Dubai, UAE
I founded Ventega Fitness on one belief: every person deserves a plan built specifically for them. Not a template but a system engineered around your body composition data, health history, goals, and the reality of your life in Dubai.
Over 8+ years coaching in Dubai, I have worked with everyone from complete beginners to competitive athletes. Whether you are a professional managing a 12-hour workday, someone navigating a chronic health concern, or a mother and daughter training together, I build programs that account for all of it.
My approach is unapologetically data-first: body composition scans, blood work analysis, progressive load tracking, and monthly reviews to ensure every decision is backed by your actual numbers, not assumptions.
"The detail in my program is unlike anything I have experienced. Every set, macro, rest period all planned and tracked."
"My daughter and I train together with individual programs. Ventega Fitness handles both our goals perfectly."
Every decision derives from your body composition data and bloodwork. Feelings are not metrics.
The body adapts. Without systematic progression in load, volume, or difficulty, there is no growth. Every session has a target.
The fastest results are the ones you keep. I build systems that work within your real life, not against it.
Every session prioritises movement quality, motor control, and joint health first, then intensity is added.
Training breaks tissue down. Nutrition builds it back better. The food plan is 50% of your result. Both are engineered together here.
Weekly check-ins, tracked sessions, and monthly body composition reviews create accountability that makes it significantly harder to fall off the plan.
Every result below was achieved through personalised programming, precise nutrition, and consistent accountability. No magic. Just science and hard work.
"Lost 12kg in 4 months and gained visible muscle for the first time."
"Doctor was impressed. Fasting glucose down, energy levels up. Best coach in Dubai."
"I had a disc injury. I am stronger now than before the injury."
"Results I never thought possible at my age. The body recomp program was perfect."
"I travel constantly for work. Ashik built a program I can do in any hotel gym worldwide. Still making progress every week."
"As a complete beginner I was terrified. Ashik made the entire process easy to understand. 6 months later I am unrecognisable."
"The corporate wellness program Ashik ran for our team was outstanding. Productivity and energy improved massively."
100+ clients coached across Dubai · 5.0 ★ average
"Ashik is the best PT I have worked with in Dubai. Lost 16kg in 5 months and built visible muscle. His attention to detail is unmatched."
"The kickboxing conditioning sessions completely transformed my fitness. Came for weight loss, gained a whole new level of athleticism I did not expect."
"Online coaching with Ashik beats in-person training I have had at expensive Dubai gyms. Check-ins, program updates, nutrition — all exceptional."
"Body fat went from 28% to 16% in 6 months. What sets Ashik apart is he explains the why behind everything. I finally understood my own body."
Evidence-based sample plans. Your actual plan will be personalised to your exact body composition, blood work, and goals.
Sample for 75kg male. Adjust based on your InBody data.
Minimum 3.5 litres per day. Add 500ml per training hour. Start every morning with 500ml before breakfast.
Eat every 3 to 4 hours. Never train fasted. Post-workout protein within 45 minutes.
Hit protein first every meal. Carbs around training. Minimum 30g fibre per day. Track everything for first 4 weeks.
Sample for 70kg male training 4x per week. Moderate caloric surplus for lean muscle gain.
Minimum 4 litres per day. Critical for protein synthesis and recovery.
Aim for +200 to 350 kcal surplus on training days only. Maintenance calories on rest days.
Creatine 5g every day with or without training. Vitamin D3 and Zinc for hormonal support.
Holding current body composition while training. Great transition between cut and bulk phases.
Macros per 100g for 80+ foods. Search and filter by category to build your meals.
Sample programs from the Ventega Fitness library. Your actual program is built around your body data, training age, and goals.
6-day split for intermediate to advanced trainees. Each muscle group trained twice per week for maximum hypertrophy.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Bench Press | 4 x 6–8 | 3 min | Add 2.5kg when all reps achieved. |
| Incline Dumbbell Press | 3 x 10–12 | 90 sec | Upper chest focus. Control the eccentric. |
| Overhead Press | 3 x 8–10 | 2 min | Strict form. No leg drive. |
| Lateral Raises | 4 x 15–20 | 60 sec | Lead with elbows not hands. |
| Cable Flyes | 3 x 12–15 | 60 sec | Full stretch at bottom. Squeeze at top. |
| Tricep Rope Pushdown | 3 x 12–15 | 60 sec | Elbows locked at sides throughout. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Deadlift | 4 x 5–6 | 3 min | Heaviest compound. Neutral spine always. |
| Pull-Up | 3 x 6–8 | 2 min | Add weight via belt or vest. Full hang to chin above bar. |
| Seated Cable Row | 3 x 10–12 | 90 sec | Retract scapula at end range. |
| Single-Arm Dumbbell Row | 3 x 12 each | 60 sec | Drive elbow to ceiling. |
| Face Pulls | 3 x 15–20 | 60 sec | External rotation. Essential for shoulder health. |
| Barbell Curl | 3 x 10–12 | 60 sec | No swinging. Strict supinated curl. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 6–8 | 3 min | Break parallel. Knees track over toes. |
| Romanian Deadlift | 3 x 10–12 | 2 min | Hip hinge. Feel hamstring stretch at bottom. |
| Leg Press | 3 x 12–15 | 90 sec | Wide stance for glutes. Do not lock knees. |
| Leg Curl | 3 x 12–15 | 90 sec | Full range. Pause at peak contraction. |
| Walking Lunge | 3 x 20 steps | 90 sec | Add dumbbells when bodyweight becomes easy. |
| Standing Calf Raise | 4 x 15–20 | 60 sec | Full dorsiflexion. Pause at top and bottom. |
The second half repeats PPL with exercise variations to hit muscles from different angles. Key compound lifts remain the same. Add 2.5kg to barbell movements where all reps were achieved. Track every session. Progressive overload is non-negotiable.
4-day split for intermediate trainees. Balanced upper and lower body frequency with high training efficiency.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Bench Press | 4 x 5 | 3 min | Heavy. Linear progression each session. |
| Barbell Row | 4 x 5 | 3 min | Row as heavy as you bench. |
| Overhead Press | 3 x 8 | 2 min | |
| Lat Pulldown | 3 x 10 | 90 sec | |
| Hammer Curl | 3 x 12 each | 60 sec | Superset with Skull Crushers. |
| Skull Crushers | 3 x 12 | 60 sec | Superset. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 5 | 3 min | |
| Romanian Deadlift | 3 x 10 | 2 min | |
| Leg Press | 3 x 12 | 90 sec | |
| Leg Curl | 3 x 15 | 90 sec | |
| Standing Calf Raise | 4 x 20 | 60 sec | Superset with Plank. |
| Plank | 4 x 60 sec | 60 sec | Superset. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Incline Dumbbell Press | 4 x 10–12 | 90 sec | |
| Seated Cable Row | 4 x 10–12 | 90 sec | |
| Lateral Raises | 3 x 15 | 60 sec | |
| Chin-Up | 3 x 8–10 | 90 sec | |
| Cable Curl | 3 x 12 | 60 sec | Superset with Tricep Rope Pushdown. |
| Tricep Rope Pushdown | 3 x 12 | 60 sec | Superset. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Hip Thrust | 4 x 10 | 2 min | |
| Front Squat | 3 x 8 | 2 min | |
| Walking Lunge | 3 x 20 steps | 90 sec | |
| Leg Extension | 3 x 15 | 60 sec | |
| Seated Calf Raise | 4 x 15–20 | 60 sec | |
| Dead Bug | 3 x 10 each | 45 sec |
3-day full body. Best for beginners, time-poor professionals, or travellers. Maximum efficiency per session.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Goblet Squat | 3 x 8–10 | 2 min | |
| Push-Up | 3 x 8–10 | 90 sec | |
| Lat Pulldown | 3 x 10 | 90 sec | |
| Dumbbell Shoulder Press | 3 x 12 | 90 sec | |
| Romanian Deadlift | 3 x 12 | 90 sec | |
| Plank | 3 x 45 sec | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Hip Thrust | 3 x 10–12 | 2 min | |
| Single-Arm Dumbbell Row | 3 x 10 each | 90 sec | |
| Flat Dumbbell Press | 3 x 10–12 | 90 sec | |
| Leg Curl | 3 x 12 | 90 sec | |
| Lateral Raises | 3 x 15 | 60 sec | |
| Dead Bug | 3 x 10 each | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Walking Lunge | 3 x 20 steps | 90 sec | |
| Chin-Up | 3 x 8–10 | 2 min | |
| Incline Dumbbell Press | 3 x 10 | 90 sec | |
| Leg Press | 3 x 12 | 90 sec | |
| Face Pulls | 3 x 15 | 60 sec | |
| Mountain Climber | 3 x 30 sec | 45 sec |
Foundation program. Builds movement patterns, strength base, and training habits from zero.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Goblet Squat | 3 x 12 | 90 sec | Learn the squat pattern. Heels flat. Depth first. |
| Push-Up | 3 x 10 | 90 sec | Perfect plank position. No hip sag. Use incline if needed. |
| Seated Cable Row | 3 x 12 | 90 sec | |
| Glute Bridge | 3 x 15 | 60 sec | Squeeze glutes hard at top. Hold 2 seconds. |
| Single-Arm Dumbbell Row | 3 x 12 each | 60 sec | |
| Dead Bug | 3 x 10 each | 60 sec | Slow and controlled. Lower back flat. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 3 x 10 | 2 min | Progress from goblet squat to barbell once form is solid. |
| Flat Dumbbell Press | 3 x 10 | 90 sec | |
| Lat Pulldown | 3 x 12 | 90 sec | |
| Romanian Deadlift | 3 x 12 | 90 sec | Hip hinge pattern. Light load, focus on form. |
| Dumbbell Shoulder Press | 3 x 12 | 90 sec | |
| Plank | 3 x 30 sec | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 8 | 2 min | |
| Barbell Bench Press | 4 x 8 | 2 min | |
| Barbell Row | 3 x 10 | 90 sec | |
| Romanian Deadlift | 3 x 10 | 2 min | |
| Walking Lunge | 3 x 16 steps | 90 sec | |
| Hanging Leg Raises | 3 x 10 | 60 sec |
High-frequency resistance and cardio protocol. Preserves muscle while maximising caloric burn and metabolic rate.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Goblet Squat | 4 x 15 | 60 sec | Shorter rest elevates heart rate. |
| Single-Arm Dumbbell Row | 3 x 15 each | 60 sec | Superset with Flat Dumbbell Press. No rest between. |
| Flat Dumbbell Press | 3 x 15 | 60 sec | Superset. |
| Walking Lunge | 3 x 20 | 60 sec | |
| Lat Pulldown | 3 x 15 | 60 sec | Superset with Dumbbell Shoulder Press. |
| Dumbbell Shoulder Press | 3 x 15 | 60 sec | Superset. |
| Box Jump, Push-Up, Mountain Climber | 3 rounds x 45 sec | 30 sec | Finisher circuit. Maximum intensity. |
| Type | Duration | Frequency | Notes |
|---|---|---|---|
| LISS (Low Intensity Steady State) | 45–60 min | 3x/week | 65 to 70% max HR. Incline walk, cycling, elliptical. |
| HIIT (High Intensity Intervals) | 20–25 min | 2x/week | 30 sec on / 90 sec off x 8 to 10 rounds. Bike sprints. |
5-day hypertrophy split with high weekly volume, compound-first structure, and strategic isolation work.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Bench Press | 4 x 8–10 | 2 min | |
| Incline Dumbbell Press | 3 x 10–12 | 90 sec | |
| Decline Bench Press | 3 x 10–12 | 90 sec | |
| Cable Flyes | 3 x 15 | 60 sec | Vary the angle each set for full chest sweep. |
| Overhead Tricep Extension | 4 x 12 | 60 sec | |
| Tricep Rope Pushdown | 3 x 15 | 60 sec | Superset with Tricep Kickback. |
| Tricep Kickback | 3 x 15 each | 60 sec | Superset finisher. |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Deadlift | 4 x 6–8 | 3 min | |
| Wide-Grip Pull-Up | 4 x 8–10 | 2 min | |
| T-Bar Row | 3 x 10–12 | 90 sec | |
| Seated Cable Row | 3 x 12 | 90 sec | |
| Straight-Arm Pulldown | 3 x 15 | 60 sec | |
| Barbell Curl | 4 x 10–12 | 60 sec | |
| Incline Dumbbell Curl | 3 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 8–10 | 2 min | |
| Romanian Deadlift | 3 x 10–12 | 2 min | |
| Hack Squat | 3 x 12 | 90 sec | |
| Leg Curl | 3 x 12–15 | 90 sec | |
| Leg Extension | 3 x 15 | 60 sec | |
| Standing Calf Raise | 4 x 15–20 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Overhead Press | 4 x 8–10 | 2 min | |
| Arnold Press | 3 x 10–12 | 90 sec | |
| Lateral Raises | 4 x 15 | 60 sec | |
| Cable Rear Delt Fly | 3 x 15 | 60 sec | |
| Hanging Leg Raises | 4 x 12 | 60 sec | |
| Cable Crunch | 3 x 15 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Close-Grip Bench Press | 4 x 8–10 | 2 min | |
| Preacher Curl | 3 x 10–12 | 90 sec | |
| Skull Crushers | 3 x 12 | 90 sec | |
| Cable Hammer Curl | 3 x 12 | 60 sec | |
| Tricep Close-Grip Press | 3 x 12 | 60 sec | |
| Wrist Circles | 2 x 20 | 30 sec | Forearm and wrist health maintenance. |
A 5-day kickboxing conditioning program fusing striking technique, combat circuits, and strength work. Builds cardiovascular fitness, athleticism, and body composition simultaneously.
| Exercise | Sets | Reps / Time | Rest |
|---|---|---|---|
| Jump Rope Warm-Up | 5 min | Continuous | — |
| Jab-Cross Combinations | 4 | 30 sec | 20s |
| Hook & Uppercut Pad Work | 4 | 8 combos | 30s |
| Push-Up to Sprawl | 3 | 12 | 40s |
| Battle Rope Slams | 4 | 20 sec | 30s |
| Medicine Ball Rotational Throw | 3 | 10/side | 40s |
| Plank Hold | 3 | 45 sec | 20s |
| Exercise | Sets | Reps / Time | Rest |
|---|---|---|---|
| Shadow Boxing Warm-Up | 3 min | Continuous | — |
| Defensive Footwork Drills | 4 | 30 sec | 20s |
| Lateral Shuffle to Sprawl | 4 | 8 | 30s |
| Jump Squat | 4 | 12 | 40s |
| Single-Leg Romanian Deadlift | 3 | 10/side | 45s |
| Box Jump | 4 | 8 | 45s |
| Wall Sit | 3 | 45 sec | 30s |
| Exercise | Sets | Reps / Time | Rest |
|---|---|---|---|
| Skipping Warm-Up | 3 min | Continuous | — |
| 3-Punch Combo to Body Shot | 5 | 10 combos | 30s |
| Burpee to Front Kick | 4 | 10 | 40s |
| Knee Strike to Sprawl | 4 | 8/side | 40s |
| Kettlebell Swing | 4 | 15 | 40s |
| Mountain Climbers | 4 | 30 sec | 20s |
| Russian Twist | 3 | 20 | 30s |
| Exercise | Sets | Reps / Time | Rest |
|---|---|---|---|
| Shadow Boxing Rounds | 4 | 3 min each | 60s |
| Heavy Bag Combinations | 5 | 2 min | 60s |
| Sprint Intervals | 8 | 20s on / 20s off | — |
| Plank Shoulder Tap | 3 | 30 reps | 30s |
| Bear Crawl | 4 | 20m | 30s |
| Jump Rope Finisher | 3 | 1 min | 30s |
| Exercise | Sets | Reps / Time | Rest |
|---|---|---|---|
| Mobility Flow Warm-Up | 5 min | — | — |
| Pull-Up | 4 | 8 | 60s |
| Dumbbell Shoulder Press | 4 | 10 | 60s |
| Deadlift | 4 | 6 | 90s |
| Inverted Row | 3 | 12 | 45s |
| Pallof Press | 3 | 12/side | 45s |
| Dead Bug | 3 | 10/side | 30s |
4-day upper/lower split for trainees with 6+ months of consistent training. Bridges the gap between general fitness and advanced programming.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Bench Press | 4 x 6 | 2 min | |
| Barbell Row | 4 x 6 | 2 min | |
| Overhead Press | 3 x 8 | 90 sec | |
| Pull-Up | 3 x 8–10 | 90 sec | |
| Cable Curl | 3 x 12 | 60 sec | |
| Tricep Rope Pushdown | 3 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 6 | 2 min | |
| Romanian Deadlift | 3 x 8 | 2 min | |
| Leg Press | 3 x 12 | 90 sec | |
| Leg Curl | 3 x 12 | 90 sec | |
| Standing Calf Raise | 4 x 15 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Incline Dumbbell Press | 4 x 10–12 | 90 sec | |
| Lat Pulldown | 4 x 10–12 | 90 sec | |
| Lateral Raises | 3 x 15 | 60 sec | |
| Face Pulls | 3 x 15 | 60 sec | |
| Hammer Curl | 3 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Front Squat | 4 x 10 | 2 min | |
| Hip Thrust | 3 x 12 | 90 sec | |
| Walking Lunge | 3 x 20 steps | 90 sec | |
| Leg Extension | 3 x 15 | 60 sec |
High-intensity powerbuilding split for trainees with 2+ years of consistent training. Combines heavy compound work with intensification techniques.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 5 x 3–5 | 3 min | Work up to a top set, then back-off sets. |
| Front Squat | 3 x 6–8 | 2 min | |
| Romanian Deadlift | 3 x 8 | 2 min | |
| Hack Squat | 3 x 10 | 90 sec | Final set is a drop set. |
| Hanging Leg Raises | 3 x AMRAP | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Bench Press | 5 x 3–5 | 3 min | |
| Close-Grip Bench Press | 3 x 6–8 | 2 min | |
| Pendlay Row | 4 x 6 | 2 min | |
| Arnold Press | 3 x 10 | 90 sec | Rest-pause final set. |
| Skull Crushers | 3 x 10–12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Deadlift | 5 x 2–4 | 3 min | |
| Rack Pull | 3 x 5 | 2 min | |
| Wide-Grip Pull-Up | 4 x AMRAP | 2 min | |
| Nordic Curl | 3 x 6–8 | 90 sec | |
| Glute-Ham Raise | 3 x 10 | 90 sec |
Days 4 to 6 repeat the same three focuses at a slightly lower percentage of top sets (around 90% of Day 1 to 3 loads), with different accessory exercises to manage fatigue while maintaining frequency. This is how advanced lifters keep progressing without overreaching.
4-day resistance and conditioning protocol focused on fat loss while preserving lean muscle and shaping glutes, legs, and core.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Hip Thrust | 4 x 15 | 60 sec | |
| Goblet Squat | 3 x 15 | 60 sec | |
| Banded Hip Thrust | 3 x 15 | 45 sec | |
| Lateral Band Walk | 3 x 15 each | 45 sec | |
| Standing Cable Hip Extension | 3 x 15 each | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Lat Pulldown | 3 x 15 | 60 sec | |
| Seated Cable Row | 3 x 15 | 60 sec | |
| Cable Lateral Raise | 3 x 15 | 45 sec | |
| Russian Twist | 3 x 20 | 45 sec | |
| Plank | 3 x 45 sec | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Walking Lunge | 3 x 20 | 45 sec | |
| Cable Kickback | 3 x 15 each | 45 sec | |
| Mountain Climber | 3 x 30 sec | 30 sec | |
| Glute Bridge | 3 x 20 | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Single-Leg Hip Thrust | 3 x 12 each | 60 sec | |
| Banded Clamshell | 3 x 15 each | 45 sec | |
| Reverse Crunch | 3 x 15 | 45 sec |
4-day progressive strength split built around the squat, hinge, push, and pull patterns. Builds lean muscle and real strength numbers.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Barbell Back Squat | 4 x 6–8 | 2 min | |
| Bulgarian Split Squat | 3 x 10 each | 90 sec | |
| Hip Abduction Machine | 3 x 15 | 60 sec | |
| Cable Pull-Through | 3 x 15 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Flat Dumbbell Press | 4 x 8–10 | 90 sec | |
| Dumbbell Shoulder Press | 3 x 10 | 90 sec | |
| Cable Flyes | 3 x 15 | 60 sec | |
| Tricep Rope Pushdown | 3 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Hip Thrust | 4 x 8–10 | 2 min | |
| Romanian Deadlift | 3 x 10 | 2 min | |
| Single-Leg Romanian Deadlift | 3 x 10 each | 90 sec | |
| Leg Curl | 3 x 12 | 90 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Lat Pulldown | 4 x 10 | 90 sec | |
| Seated Cable Row | 3 x 12 | 90 sec | |
| Face Pulls | 3 x 15 | 60 sec | |
| Hammer Curl | 3 x 12 | 60 sec |
4-day bodyweight program requiring zero equipment. Builds strength, mobility, and conditioning anywhere there's floor space.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Bulgarian Split Squat | 3 x 12 each | 60 sec | Use a chair or sofa edge. |
| Glute Bridge | 3 x 20 | 45 sec | |
| Step-Up | 3 x 15 each | 45 sec | Use a stair or sturdy box. |
| Wall Sit | 3 x 40 sec | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Push-Up | 4 x 10–15 | 60 sec | |
| Diamond Push-Up | 3 x 8–12 | 60 sec | |
| Plank | 3 x 45 sec | 45 sec | |
| Side Plank | 3 x 30 sec each | 45 sec | |
| Bicycle Crunch | 3 x 20 | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Mountain Climber | 4 x 30 sec | 30 sec | |
| Burpee | 3 x 10 | 45 sec | |
| Walking Lunge | 3 x 20 | 45 sec | |
| Hollow Body Hold | 3 x 30 sec | 45 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Bird Dog | 3 x 10 each | 45 sec | |
| Dead Bug | 3 x 10 each | 45 sec | |
| Donkey Kick | 3 x 15 each | 45 sec | |
| Reverse Crunch | 3 x 15 | 45 sec |
4-day full-body program built entirely around a single pair of dumbbells. Ideal for home gyms, apartments, or travel.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Goblet Squat | 4 x 12 | 90 sec | |
| Dumbbell Lunge | 3 x 12 each | 90 sec | |
| Single-Leg Romanian Deadlift | 3 x 10 each | 90 sec | |
| Step-Up | 3 x 12 each | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Flat Dumbbell Press | 4 x 10–12 | 90 sec | |
| Dumbbell Shoulder Press | 3 x 10–12 | 90 sec | |
| Incline Lateral Raise | 3 x 15 | 60 sec | |
| Single-Arm Overhead Tricep Extension | 3 x 12 each | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Single-Arm Dumbbell Row | 4 x 12 each | 90 sec | |
| Dumbbell Pullover | 3 x 12 | 60 sec | |
| Hammer Curl | 3 x 12 | 60 sec | |
| Dumbbell Shrug | 3 x 15 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Thruster | 3 x 12 | 60 sec | |
| Single-Arm Dumbbell Row | 3 x 10 each | 60 sec | From a plank position, alternating row each side. |
| Russian Twist | 3 x 20 | 45 sec |
3-day low-impact strength and balance program designed to maintain independence, bone density, and functional movement.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Goblet Squat | 2 x 10 | 90 sec | Light load or bodyweight. Hold a chair if needed. |
| Glute Bridge | 2 x 12 | 60 sec | |
| Leg Extension | 2 x 12 | 60 sec | Light weight, controlled tempo. |
| Seated Leg Curl | 2 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Seated Cable Row | 2 x 12 | 90 sec | |
| Machine Chest Press | 2 x 12 | 90 sec | |
| Face Pulls | 2 x 15 | 60 sec | Supports shoulder and posture health. |
| Machine Curl | 2 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Bird Dog | 2 x 8 each | 60 sec | |
| Banded Clamshell | 2 x 12 each | 45 sec | |
| Cat-Cow | 2 x 10 | 30 sec | |
| Standing Hamstring Stretch | 2 x 30 sec each | — | |
| Calf Stretch Against Wall | 2 x 30 sec each | — |
3-day gentle corrective movement program for returning to training after injury, time off, or persistent niggles. Not a substitute for medical or physiotherapy care.
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Dead Bug | 2 x 8 each | 60 sec | Move slowly. Stop if any pain occurs. |
| Bird Dog | 2 x 8 each | 60 sec | |
| Cat-Cow | 2 x 10 | 45 sec | |
| Glute Bridge | 2 x 12 | 60 sec |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Banded Clamshell | 2 x 12 each | 45 sec | |
| Hip 90/90 Mobilisation | 2 x 8 each | 45 sec | |
| Hip Flexor Stretch | 2 x 30 sec each | — | |
| Seated Piriformis Stretch | 2 x 30 sec each | — |
| Exercise | Sets x Reps | Rest | Notes |
|---|---|---|---|
| Face Pulls | 2 x 15 | 45 sec | |
| Band Pull-Apart | 2 x 15 | 45 sec | |
| Pallof Press | 2 x 10 each | 45 sec | |
| T-Spine Extension on Roller | 2 x 10 | 45 sec |
3-day full-body program built around supersets to deliver a complete session in 30 to 40 minutes for clients with limited time.
| Exercise | Sets x Reps | Rest | Notes |
